Metric | Details |
---|---|
Journal Name | Open Access Journal on Engineering Applications (OAJEA) |
Publisher | HafizLab |
ISSN (Online) | — |
Open Access | Yes |
Impact Factor (latest year) | — |
5-Year Impact Factor | — |
SCImago Journal Rank (SJR) | — |
Quartile (Q1/Q2/Q3/Q4) | - |
H-index | — |
CiteScore | — |
Publication Frequency | Quarterly |
Acceptance Rate | — % |
Average Review Time | 4 weeks |
Average Publication Time | 2 weeks |
Article Processing Charges (APCs) | None |
Abstracting & Indexing | ... |
Language(s) | English |
License Type | CC-BY / CC-BY-NC / etc. |
Website | https://oajea.hafizlab.com |
Frequency: Quarterly |
Submission to First Decision: 7 days |
Submission to Acceptance: 30 days |
Accept to Publish: 15 days |
Article Processing Charges (APCs): None |